
Machines / CNC machines / CNC metalworking machines / EDM machines / Die-sinker EDM
CM380 – Die-sinking EDM system
Die-sinking EDM system for intricate cavities, molds and precision metal tooling. Supplier listing: CM380. Technical details and configurations are subject to confirmation at quotation.
Availability & pricingOn request
ConfigurationConfirmed with quotation
Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Die-sinking EDM system for intricate cavities, molds and precision metal tooling. Supplier listing: CM380. Technical details and configurations are subject to confirmation at quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Unit | CM380 |
|---|---|---|
| Work table size (WxD) | mm/inch | 650x400/25.6x15.8 |
| Table travel (X, Y) | mm/inch | 400x300/15.8x11.8 |
| Work tank (WxDxH) | mm/inch | 1050x600x300/41.3x23.6x11.8 |
| Ram servo travel (Z) | mm/inch | 350/13.8 |
| RAM platen to work table | mm/inch | 205~555/8.1~21.9 |
| Max. electrode weight | kg/lb | 70/154 |
| Max. workpiece weight | kg/lb | 750/1650 |
| Outside dimensions (WxDxH) | mm/inch | 1400x1340x2190/55.1x52.7x86.2 |
| Weight of machine unit | kg/lb | 1400/3080 |
| Parameter | Unit | 50MP | 75MP | 100MP | 125MP |
|---|---|---|---|---|---|
| Max. machining current | A | 50 | 75 | - | - |
| Total power input | KVA | 4 | 5 | - | - |
| Max. metal removal rate | mm3/min | 350/0.021 | 550/0.034 | - | - |
| Electrode wear ratio | % | 0.2 | 0.2 | - | - |
| Best surface roughness | μm/Ra | 0.45 | 0.45 | - | - |
| Outside dimensions (WxDxH) | mm | 540x470x1720 | 540x470x1720 | - | - |
| Weight | kg/lbs | 180/396 | 220/484 | - | - |
| Parameter | Unit | D434 |
|---|---|---|
| Capacity | l/gal | 390/85.8(UK)/103(US) |
| Filter method | paper filter | 2 |
| Pump | HP | 0.5 |
| Net weight | kg/lb | 80/176 |
| Outside dimensions (WxDxH) | mm/inch | 1400x800x430/55.1x31.5x16.9 |
