
LC-W1800 – UV hybrid printer
UV hybrid printer for both flexible and rigid printable media. Model: LC-W1800. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
UV hybrid printer for both flexible and rigid printable media. Model: LC-W1800. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Value |
|---|---|
| Product Model | W-1800 |
| Printhead Type | Epson i3200-U1 |
| Number of Printheads | 1-6 Pcs |
| Printhead Height | 0-80mm |
| Printhead Cleaning | Full Automatic Cleaning: Strong, Medium, Weak |
| Ink Type | UV Ink |
| Ink Colors | K\C\M\Y\W–Lc Lm Lk LLK R |
| Ink Cartridge Capacity | 3500ml per color |
| Ink Supply Method | Negative Pressure Continuous Ink Supply System |
| Printing Width | 1820mm |
| Printing Direction | Bidirectional Printing |
| Printing Mode | Color-White-Color\Color-White\White-Color\Color1\Color2 (LED UV) |
| Media | 13200-U1: Suitable for transparent glass stickers, transparent PVC films, 3P cloth, etc. I3200-A1/E1: Suitable for wall coverings, leather, etc. |
| Paper Take-Up System | High-Power Automatic Roll-to-Roll System |
| Front Quality Inspection | LED Light Guide Panel |
| Computer Requirements | CPU: 15 | Memory: 8GB or above |
| Computer System | Windows 11/Windows 10 |
| Printing Interface | USB 3.0 |
| RIP Software | MainTop 7.0 UV Edition, PhotoPrint 19 Edition |
| Power Parameters | AC 220V, 50Hz/60Hz, 10A |
| Power (W) | 2000W |
| Noise Level | Standby Noise < 32dB, Operating Noise ≤ 65dB |
| Machine Dimensions | Main Top 7.0 UV Edition, PhotoPrint 19 Edition |
