
1916 16 Heads – Sublimation and textile printing equipment
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: 1916 16 Heads. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: 1916 16 Heads. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Value |
|---|---|
| Product Model | LC-1916 |
| Printhe ad Type | Epson i3200-A1 |
| Number of Printhead | 16 |
| Printhe ad Height | 2-3mm |
| Printhe ad Cleaning | Fully automatic cleaning with anti-clogging,flash spraying,and automatic moisturizing functions |
| Ink Type | Dye-sublimation ink |
| Ink Color | Fourcolors(C/M/Y/K) |
| Ink Cartridge Capacity | 20000mlper color |
| Ink Supply Method | Siphonink Supply |
| Printing Width | 1900mm |
| Media | Heat transfer paper |
| Maximum Roll Weight | Equivalent to 10,000 Kilometers of Paper Weight |
| Take-up Device | Rear Feeding and Winding /Ultrasonic Sensor /Variable Frequency Motor |
| Frame Structure | Heavy-Duty Wall Panels |
| External Drying Configuration | Dualinfrared heating with external drying fan |
| Operation Language | Chinese/English |
| Computer System | Win11/Win10 |
| Operating Environment | Temperature range 18*C-25*C; Humidity range 35%-65% Rh |
| Printing Interface | USB |
| RIP Software | Maintop/Photoprint/Wasatch |
| Power Parameters | AC-220V, 50Hz/60Hz |
| Power(W) | maximum power 12000W |
| Machine Dimensions | 3800x1070x1750mm(LxWxH) |
| Paper Rewinder Dimensions | 2500x1580x1140mm(LxWxH) |
