
2608 8 Heads – Sublimation and textile printing equipment
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: 2608 8 Heads. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: 2608 8 Heads. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Value |
|---|---|
| Product Model | LC-2608 |
| Printhe ad Type | Epson i3200-A1 |
| Number of Printhead | 8 |
| Printhe ad Height | 2-3mm |
| Printhead Cleaning | Fully automatic cleaning with anti-clogging,flash spraying, and automatic moisturizing functions |
| Ink Type | Dye-sublimation ink |
| Ink Color | Four colors(C/M/Y/K) |
| Ink Cartridge Capacity | 5000ml per color |
| Ink Supply Method | Negative pressure continuous ink supply system |
| Printing Width | 2600mm |
| Media | Dye sublimation paper |
| Maximum Roll Weight | Kilometer paperweight(optional) |
| Take-up Device | Dual infrared heating with external drying fan |
| Heating System | Three-Stage Embedded Constant Temperature Heating System (Front, Middle, Rear) |
| External Drying Configuration | Negative pressure continuous ink supplysystem |
| Operation Language | Chinese/English |
| Computer System | Win11/Win10 |
| Operating Environment | Temperature range 18°C-25*C;Humidity range 35%-65% Rh |
| Printing Interface | USB |
| RIP Software | Maintop/Photoprint/Wasatch |
| Power Parameters | AC-220V, 50Hz/60Hz |
| Power(W) | Standbypower 64W,maximum power 7800W |
| Noise Level | Standby <32dB,operating s65dB |
| Machine Dimensions | 4430mmx1235mmx1850mm(LxWxH) |
| Machine Net Weight | Air shaft, automatic winding and unwinding system |
