
Deluxejet-1808A 8 Heads – Sublimation and textile printing equipment
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: Deluxejet-1808A 8 Heads. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: Deluxejet-1808A 8 Heads. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | LC-1808A | LC-1804A |
|---|---|---|
| Printhead Type | Epson 13200-A1 | Epsoni3200-A1 |
| Number of Printhead | 8 | 4 |
| Printhead Height | 2-3mm | 2-3mm |
| Printhead Cleaning | Fully automatic ceaning with anti-clogging,flash spraying, and automatic molsturizing functions | Fully automatic ceaning with anti-clogging,flash spraying, and automatic molsturizing functions |
| Ink Type | Dye-sublimation ink | Dye-sublimation ink |
| Ink Color | Four colors(C/M/Y/K) | Four colors(C/M/Y/K) |
| Ink Cartridge Capacity | 5000ml per color | 5000ml per color |
| Ink Supply Method | Neg ative pressure continuous ink supply system | Neg ative pressure continuous ink supply system |
| Printing Width | 1820mm | 1820mm |
| Media | Heat transfer paper | Heat transfer paper |
| Maximum Roll Weight | Kilometer paper weight(optional) | Kilometer paper weight(optional) |
| Take-up Device | Air shaft automatic winding and un winding system | Air shaft automatic winding and un winding system |
| Heating System | Three-Stage Embedded Constant Temperature Heating System (Front, Middle,Rear) | Three-Stage Embedded Constant Temperature Heating System (Front, Middle,Rear) |
| External Drying Configuration | Dual infrared heating with external drying fan | Dual infrared heating with external drying fan |
| Operation Language | Chinese/English | Chinese/English |
| Computer System | Win11/Win10 | Win11/Win10 |
| Operating Environment | Temperature range 18C-25C; Humidity range 35%-65% Rh | Temperature range 18C-25C; Humidity range 35%-65% Rh |
| Printing Interface | USB | USB |
| RIP Software | Maintop/Photoprint/Wasatch | Maintop/Photoprint/Wasatch |
| Power Parameters | AC-220V 50Hz/60HZ | AC-220V 50Hz/60HZ |
| Power(W) | Standby power 64W, maximum power 6000W | Standby power 64W, maximum power 6000W |
| Nolse Level | Standby<32dB,operating s65dB | Standby<32dB,operating s65dB |
| Machine Dimensions | 3500*1300*1750mm(L*W*H) | 3500*1300*1750mm(L*W*H) |
| Machine Net Weight | 750 Kg | 750 Kg |
| Package Dimensions | 3550*1250*1810mm(L*W*H) | 3550*1250*1810mm(L*W*H) |
