
Deluxejet 1840-8 Colors – Large format eco-solvent printer
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Deluxejet 1840-8 Colors. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Deluxejet 1840-8 Colors. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Deluxejet 1860 | Deluxejet 1880 |
|---|---|---|
| Printhead Type | 13200-A1/E1 | 13200-A1/E1 |
| Number of Printhead | 6 | 4/8 |
| Printhead Height | 2-3mm | 2-3mm |
| Printhead Cleaning | Fully automatic cleaning with anti-clogging,flash spaaying, and automatic moisturizing functions | Fully automatic cleaning with anti-clogging,flash spaaying, and automatic moisturizing functions |
| Ink Type | Eco-Solvent/Water-Based/Sublimation Inks | Eco-Solvent/Water-Based/Sublimation Inks |
| Ink Color | Four colors(C/M/Y/K/LC/LM) & Eight colors(C/M/Y/K/LC/LM/LK/LLK) | Four colors(C/M/Y/K/LC/LM) & Eight colors(C/M/Y/K/LC/LM/LK/LLK) |
| Ink Cartridge Capacity | 1800ml per color | 1800ml per color |
| Ink Supply Method | Negative pressure continuous ink supply system | Negative pressure continuous ink supply system |
| Printing Width | 1820mm | 1820mm |
| Media | Photo Paper/ PP Paper/ Canvas/ Rice Paper / Vehicle Vinyl / Heat Transfer Paper, and More. | Photo Paper/ PP Paper/ Canvas/ Rice Paper / Vehicle Vinyl / Heat Transfer Paper, and More. |
| Maximum Roll Weight | <80 Kg | <80 Kg |
| Take-up Device | Standard Configuration | Standard Configuration |
| Heating System | Three-Stage Embedded Constant Temperature Heating System (Front, Middle, Back) | Three-Stage Embedded Constant Temperature Heating System (Front, Middle, Back) |
| External Drying Configuration | Dual infrared heating with external drying fan | Dual infrared heating with external drying fan |
| Operation Language | Chinese/English | Chinese/English |
| Computer System | Win11/Win10/Win7 | Win11/Win10/Win7 |
| Working Environment | Temperature range 18C-25*C; Humidity range 35%-65% Rh | Temperature range 18C-25*C; Humidity range 35%-65% Rh |
| Printing Interface | USB | USB |
| RIP Software | Maintop/Photoprint | Maintop/Photoprint |
| Power Parameters | AC-220V,50Hz/60Hz | AC-220V,50Hz/60Hz |
| Power (W) | Standby power 72W, maximum power 5800W | Standby power 72W, maximum power 5800W |
| Noise Level | Standby <32dB, operating s65 dB | Standby <32dB, operating s65 dB |
| Machine Dimensions | 3450*950*1715mm(L*W*H) | 3450*950*1715mm(L*W*H) |
| Machine Weight | 400Kg | 400Kg |
| Package Dimensions | 3550*1150*810mm(L*W*H) | 3550*1150*810mm(L*W*H) |
