
Deluxejet-2200 – Sublimation and textile printing equipment
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: Deluxejet-2200. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: Deluxejet-2200. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | LC-1820 | LC-2200 |
|---|---|---|
| Printhe ad Type | Epson i3200-A1 | Epsoni3200-A1 |
| Number of Printhead | 4 | 8 |
| Printhe ad Height | 2-3mm | 2-3mm |
| Printhead Cleaning | Fully automatic cleaning with anti-clogging,flash spraying, and automatic moisturizing functions | Fully automatic cleaning with anti-clogging,flash spraying, and automatic moisturizing functions |
| Ink Type | Dye-sublimation ink | Dye-sublimation ink |
| Ink Color | Four colors(C/M/Y/K) | Four colors(C/M/Y/K) |
| Ink Cartridge Capacity | 5000ml per color | 5000ml per color |
| Ink Supply Method | Negative pressure continuo us ink supplysystem | Negative pressure continuo us ink supplysystem |
| Printing Width | 1820mm/2200mm | 1820mm/2200mm |
| Media | Heat transfer paper | Heat transfer paper |
| Maximum Roll Weight | Kilometer paper weight(optional) | Kilometer paper weight(optional) |
| Take-up Device | Air shaftautomatic winding and unwinding system | Air shaftautomatic winding and unwinding system |
| Heating System | Three-Stage Embedded Constant Temperature Heating System (Front, Middle, Rear) | Three-Stage Embedded Constant Temperature Heating System (Front, Middle, Rear) |
| External Drying Configuration | Dual infraredheating with external drying fan | Dual infraredheating with external drying fan |
| Operation Language | Chinese/English | Chinese/English |
| Computer System | Win11/Win10 | Win11/Win10 |
| Operating Environment | Temperature range 18°℃C-25℃;Humidity range 35%-65% Rh | Temperature range 18°℃C-25℃;Humidity range 35%-65% Rh |
| Printing Interface | USB | USB |
| RIP Software | Maintop/Photoprint/Wasatch | Maintop/Photoprint/Wasatch |
| Power Parameters | AC-220V, 50Hz/60Hz | AC-220V, 50Hz/60Hz |
| Power(W) | Standbypower 64W,maximum power 6000W | Standbypower 64W,maximum power 6000W |
| Noise Level | Standby <32dB,operating s65dB | Standby <32dB,operating s65dB |
| Machine Dimensions | 3500mmx1300mmx1750mm(LxWxH) | 3500mmx1300mmx1750mm(LxWxH) |
| Machine Net Weight | 750 Kg | 750 Kg |
| Package Dimensions | 3500mmx1050mmx675mm(LxWxH) | 3500mmx1050mmx675mm(LxWxH) |
