
Deluxejet LC D1880 – Large format eco-solvent printer
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Deluxejet LC D1880. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Deluxejet LC D1880. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Value |
|---|---|
| ProductModel | Deluxejet1880 |
| Printhead Type | 13200 |
| NumberofPrinthead | 8 |
| Printhead Height | 2-3mm |
| Printhead Cleaning | Fully automatic cleaning with anti-clogging,flash spaaying, and automatic moisturizing functions |
| Ink Type | Eco-Solvent/Water-Based |
| Ink Color | Four colors(C/M/Y/K/LC/LM) & Eight colors(C/M/Y/K/LC/LM/LK/LLK) |
| Ink Cartridge Capacity | 3000ml per color |
| Ink Supply Method | Negativepressurecontinuousinksupply |
| Printing Width | 1900mm |
| Media | Photo Paper/ PP Paper/ Canvas/ Rice Paper / Vehicle Vinyl / Heat Transfer Paper, and More. |
| Maximum Roll Weight | <80 Kg |
| Take-up Device | Standard Configuration |
| Heating System | Three-Stage Embedded Constant Temperature Heating System (Front, Middle, Back) |
| External Drying Configuration | Dual infrared heating with external drying fan |
| Operation Language | Chinese/English |
| Computer System | Win11/Win10/Win7 |
| Working Environment | Temperature range 18C-25*C; Humidity range 35%-65% Rh |
| Printing Interface | USB/GigabitEthernet |
| RIP Software | Maintop/Photoprint |
| Power Parameters | AC-220V,50Hz/60Hz |
| Power (W) | Standby power 72W, maximum power 5800W |
| Noise Level | Standby <32dB, operating s65 dB |
| Machine Dimensions | 3360×1420×1902mm(L*W*H) |
| Machine Weight | 400Kg |
| Package Dimensions | 3540×1500×1950mm(L*W*H) |
