
Easyjet 1602 – Large format eco-solvent printer
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Easyjet 1602. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Easyjet 1602. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Easyjet1601 | Easyjet1602 |
|---|---|---|
| Printhead Type | F1080-A1 F1440-A1 i1600-A1/E1 I3200-A1/E1 | F1080-A1 F1440-A1 i1600-A1/E1 I3200-A1/E1 |
| Printhead Number | 1pcs | 2pcs |
| Printhead height | 2mm-3mm | 2mm-3mm |
| Cleaning | Automatically cleaning, Flash,Moisturized | Automatically cleaning, Flash,Moisturized |
| Printhead Flash | It can prevent blocking and preserve moisture automaticially | It can prevent blocking and preserve moisture automaticially |
| Type | Eco solvent ink / Water based ink / dye sublimation ink | Eco solvent ink / Water based ink / dye sublimation ink |
| Color | Four color (C/M/Y/K) | Four color (C/M/Y/K) |
| Ink tank capacity | 1500 ml/Color | 1500 ml/Color |
| Supply | Negative pressure CISS Bulk ink | Negative pressure CISS Bulk ink |
| Printing width | 1600 mm | 1600 mm |
| Media Type | PhotoPaper, Cavas, Car sticker,Reflecting materials,PVC film, Sublimation paper | PhotoPaper, Cavas, Car sticker,Reflecting materials,PVC film, Sublimation paper |
| Max weight | 40 kg | 40 kg |
| Take up | Standard | Standard |
| Heating system | Front / Middle / Back heating, controlled bysmart board | Front / Middle / Back heating, controlled bysmart board |
| External Dryer | Synchronous dry fans | Synchronous dry fans |
| Language | English/Chinese | English/Chinese |
| PC System | Win 7/Win 10 | Win 7/Win 10 |
| Environment | Temperature: 18-25℃, Humidity: 35-65% RH | — |
| Interface | 1000M Network | 1000M Network |
| RIP | Maintop/Photoprint/Wasatch | Maintop/Photoprint/Wasatch |
| Power supply | AC-220V,50Hz/60Hz | AC-220V,50Hz/60Hz |
| Power (W) Noises | Min: 32W, Max:2300W Min< 32db; Max<= 65db | Min: 32W, Max:2300W Min<32db; Max<=65db |
| Machine size (LxWxH) N.W (kg) | 2380mm x 730mm x 1475mm(L*W*H) 190 Kg | 2380mm x 730mm x 1475mm(L*W*H) 195 Kg |
| Packing size (LxWxH) G.W (kg) | 2445mm x 750mm x 625mm(L*W*H) 240 Kg | 2445mm x 750mm x 625mm((L*W*H) 245 Kg |
