
Easyjet-1802 2 Heads – Sublimation and textile printing equipment
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: Easyjet-1802 2 Heads. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Sublimation and textile printing equipment for transfer paper and compatible fabrics. Model: Easyjet-1802 2 Heads. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Easyjet 1801 | Easyjet 1802 |
|---|---|---|
| Number of Printhead | 1 | 2 |
| Printhe ad Type | 1080/3200/1600/DX5/DX7 | 1080/3200/1600/DX5/DX7 |
| Printhe ad Height | 2-3mm | 2-3mm |
| Printhe ad Cleaning | Fully automatic cleaning with anti-clogging,flash spraying, and automatic moisturizing functions | Fully automatic cleaning with anti-clogging,flash spraying, and automatic moisturizing functions |
| Ink Type | Eco-Solvent/Water-Based/Sublimation Inks | Eco-Solvent/Water-Based/Sublimation Inks |
| Ink Color | 4 colors (C/M/Y/K);6 colors (C/M/Y/K/Lc/Lm);8colors (C/M/Y/K/Lc/Lm/Lk/LLk) | 4 colors (C/M/Y/K);6 colors (C/M/Y/K/Lc/Lm);8colors (C/M/Y/K/Lc/Lm/Lk/LLk) |
| Ink Cartridge Capacity | 1500ml percolor | 1500ml percolor |
| Ink Supply Method | Negative pressure continuous ink supply system | Negative pressure continuous ink supply system |
| Printing Width | 1830mm | 1830mm |
| Media | Photo Paper/PP Paper/Canvas/Rice Paper/Vehicle Vinyl / Heat Transfer Paper,and More. | Photo Paper/PP Paper/Canvas/Rice Paper/Vehicle Vinyl / Heat Transfer Paper,and More. |
| Maximum Roll Weight | <40Kg | <40Kg |
| Take-up Device | Standard Configuration | Standard Configuration |
| Heating System | Three-Stage Embedded Constant Temperature Heating System (Front, Middle, Rear) | Three-Stage Embedded Constant Temperature Heating System (Front, Middle, Rear) |
| Drying Configuration | Dual infrared heating with external drying fan | Dual infrared heating with external drying fan |
| Operation Language | Chinese/English | Chinese/English |
| Computer System | Win11/Win10/Win7 | Win11/Win10/Win7 |
| Working Environment | Temperature range 18*C-25*C; Humidity range 35%-65% Rh | Temperature range 18*C-25*C; Humidity range 35%-65% Rh |
| Printing Interface | GigabitEthernet Port | GigabitEthernet Port |
| RIP Software | Maintop/Photoprint | Maintop/Photoprint |
| Power Parameters | AC-220V,50Hz/60Hz | AC-220V,50Hz/60Hz |
| Power(W) | min:32W,max:2300W | min:32W,max:2300W |
| Noise Level | Standby<32dB, operatings65 dB | Standby<32dB, operatings65 dB |
| Machine Dimensions | 2750*8300*1660mm(L*W*H) | 2750*8300*1660mm(L*W*H) |
| Machine Weight | 275 Kg | 275 Kg |
| Package Dimensions | 3180*1140*660mm(L*W*H) | 3180*1140*660mm(L*W*H) |
