
Easyjet 1802 – Large format eco-solvent printer
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Easyjet 1802. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Easyjet 1802. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Easyjet 1801 | Easyjet 1802 |
|---|---|---|
| Number of Printhead | 1 | 2 |
| Printhead Type | F1080/13200/11600/DX5/DX7 | F1080/13200/11600/DX5/DX7 |
| Printhead Height | 2-3mm | 2-3mm |
| Printhead Cleaning | Fully automatic deaning with anti-clogging, flash spraying, and autom atic moisturizing functions | Fully automatic deaning with anti-clogging, flash spraying, and autom atic moisturizing functions |
| Ink Type | Eco-Solvent/Water-Based/Sublimation Inks | Eco-Solvent/Water-Based/Sublimation Inks |
| Ink Color | 4 colors (C/M/Y/K); 6 colors (C/M/Y/K/Lc/Lm);8colors(C/M/Y/K/Lc/Lm/Lk/LLk) | 4 colors (C/M/Y/K); 6 colors (C/M/Y/K/Lc/Lm);8colors(C/M/Y/K/Lc/Lm/Lk/LLk) |
| Ink Cartridge Capacity | 1500ml per color | 1500ml per color |
| Ink Supply Method | Negative pressure continuous ink supply system | Negative pressure continuous ink supply system |
| Printing Width | 1830mm | 1830mm |
| Media | Photo Paper / PP Paper/Canvas /Rice Paper / Vehicle Vinyl / Heat Transfer Paper, and More. | Photo Paper / PP Paper/Canvas /Rice Paper / Vehicle Vinyl / Heat Transfer Paper, and More. |
| Maximum Roll Weight | <40kg | <40kg |
| Take-up Device | Standard Configuration | Standard Configuration |
| Heating System | Three-Stage Embedded Constant Temperature Heating System (Front, Middle,Back) | Three-Stage Embedded Constant Temperature Heating System (Front, Middle,Back) |
| Drying Configuration | Dual infrared heating with external drying fan | Dual infrared heating with external drying fan |
| Operation Language | Chine se/English | Chine se/English |
| Computer System | Win11/Win10/Win7 | Win11/Win10/Win7 |
| Working Environment | Temperature range 18*C-25*C; Humidity range 35%-65% Rh | Temperature range 18*C-25*C; Humidity range 35%-65% Rh |
| Printing Interface | Gigabit Bhernet Port | Gigabit Bhernet Port |
| RIP Software | Maintop/Photoprint | Maintop/Photoprint |
| Power Parameters | AC-220V,50Hz/60Hz | AC-220V,50Hz/60Hz |
| Power (W) | min: 32W;max: 2300W | min: 32W;max: 2300W |
| Noise Level | Standby<32dB, operating s65dB | Standby<32dB, operating s65dB |
| Machine Dimensions | 2750*8300*1660mm(L*W*H) | 2750*8300*1660mm(L*W*H) |
| Machine Weight | 215 Kg | 215 Kg |
| Package Dimensions | 2750*760*660mm(L*W*H) | 2750*760*660mm(L*W*H) |
| Package Weight | 240Kg | 240Kg |
