
Ultra 1840X – Large format eco-solvent printer
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Ultra 1840X. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
Large format eco-solvent printer for signs, graphics, posters and flexible media. Model: Ultra 1840X. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | Ultra-1820X | Uttra-1840X |
|---|---|---|
| Number of Printhead | 2 | 4 |
| Printhead Type | i3200-A1/E1;i1600-A1/E1 | i3200-A1/E1;i1600-A1/E1 |
| Printhead Height | 2-3mm | 2-3mm |
| Printhead Cleaning | Fully automatic cleaning with anti-clogging,flash spraying, and automatic moisturizing functions | Fully automatic cleaning with anti-clogging,flash spraying, and automatic moisturizing functions |
| Ink Type | Eco-Solvent/ Water-Based/ Sublimation Inks | Eco-Solvent/ Water-Based/ Sublimation Inks |
| Ink Color | 4 colors (C/M/Y/K);6 colors (C/M/Y/K/Lc/Lm);8 colors(C/M/Y/K/Lc/Lm/Lk/LLk) | 4 colors (C/M/Y/K);6 colors (C/M/Y/K/Lc/Lm);8 colors(C/M/Y/K/Lc/Lm/Lk/LLk) |
| Ink Cartridge Capacity | 1500ml per color | 1500ml per color |
| Ink Supply Method | Negative pressure continuous ink supply system | Negative pressure continuous ink supply system |
| Printing Width | 1830mm | 1830mm |
| Media | Photo Paper/PP Paper/Canvas /Rice Paper / Vehicle Vinyl / Heat Transfer Paper,and More. | Photo Paper/PP Paper/Canvas /Rice Paper / Vehicle Vinyl / Heat Transfer Paper,and More. |
| Maximum Roll Weight | <80kg | <80kg |
| Take-up Device | Standard Configuration | Standard Configuration |
| Heating System | Three-Stage Embedded Constant Temperature Heating System(Front, Middle, Rear) | Three-Stage Embedded Constant Temperature Heating System(Front, Middle, Rear) |
| Drying Configuration | Dual infrared heating with external drying fan | Dual infrared heating with external drying fan |
| Operation Language | Chinese/English | Chinese/English |
| Computer System | Win11/Win10/Win7 | Win11/Win10/Win7 |
| Working Environment | Temperature range 18°C-25℃; Humidity range 35%-65% Rh | Temperature range 18°C-25℃; Humidity range 35%-65% Rh |
| Printing Interface | Gigabit Ethernet Port | Gigabit Ethernet Port |
| RIP Software | Maintop/Photoprint | Maintop/Photoprint |
| Power Parameters | AC-220V,50Hz/60Hz | AC-220V,50Hz/60Hz |
| Power (W) | min:64W;max:5500W | min:64W;max:5500W |
| Noise Level | Standby <32dB,operating s65 dB | Standby <32dB,operating s65 dB |
| Machine Dimensions | 2750*8300*1660mm(L*W*H) | 2750*8300*1660mm(L*W*H) |
| Machine Weight | 310Kg | 310Kg |
| Package Dimensions | 2870*940*810mm(L*W*H) | 2870*940*810mm(L*W*H) |
| Package Weight | 340 Kg | 340 Kg |
