
UV DTF-704U – UV DTF printer
UV DTF printer for printing and transferring decorated designs to suitable objects. Model: UV DTF-704U. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
View technical specifications ↓Request specifications and a quotation
Tell us about your requirements. We can help identify the appropriate configuration and compatible components.
Product information
UV DTF printer for printing and transferring decorated designs to suitable objects. Model: UV DTF-704U. Full specifications and model options are shown in the technical table. Available printheads, inks, media and delivery conditions are confirmed with the quotation.
Technical specifications, options, delivery terms and warranty conditions will be confirmed in writing with your quotation.
Technical specifications and model options
Published supplier data. Final configuration and performance must be confirmed in your quotation.
| Parameter | LC-704U | LC-704U | LC-704U |
|---|---|---|---|
| Printhead Type | 13200-U1 | 13200-U1 | 13200-U1 |
| Printhead Number | 4 pcs | 4 pcs | 4 pcs |
| Printing Width | 650mm | 650mm | 650mm |
| Speed | Quality mode 6.4㎡/h | Quality mode 6.4㎡/h | Quality mode 6.4㎡/h |
| Print head spray | Anti-blocking flash spray and automatic moisturizing | Anti-blocking flash spray and automatic moisturizing | Anti-blocking flash spray and automatic moisturizing |
| Ink type | UV DTF ink | UV DTF ink | UV DTF ink |
| Ink Color | Glue+White+CMYK+Varnish+ Gilding Varnish | Glue+White+CMYK+Varnish+ Gilding Varnish | Glue+White+CMYK+Varnish+ Gilding Varnish |
| Cartridge capacity | 1500ml/color | 1500ml/color | 1500ml/color |
| Ink Drying System | UV LED light+ UV water box | UV LED light+ UV water box | UV LED light+ UV water box |
| Laminating Rubber Roller | High temperature, support hot stamping | High temperature, support hot stamping | High temperature, support hot stamping |
| Laminater Pneumatic Lift | Bilateral cylinder | Bilateral cylinder | Bilateral cylinder |
| Laminator Moving Rod | Control the balance of lamination and paper feeding | Control the balance of lamination and paper feeding | Control the balance of lamination and paper feeding |
| Material Thickness | 1-3mm | 1-3mm | 1-3mm |
| Printing Media | UV DTF film, UV DTF sticker | UV DTF film, UV DTF sticker | UV DTF film, UV DTF sticker |
| Loadable coil weight | 40kg(below) | 40kg(below) | 40kg(below) |
| Taking Up Device | Front product film take-up device + rear protective film take-up device | Front product film take-up device + rear protective film take-up device | Front product film take-up device + rear protective film take-up device |
| Feeding Device | Standard | Standard | Standard |
| Operating system | Win11/Win 10 | Win11/Win 10 | Win11/Win 10 |
| Operating language | English/Chinese | English/Chinese | English/Chinese |
| Working environment | Temperature range:18℃~25 ℃; Humidity range: 35%~65%Rh | Temperature range:18℃~25 ℃; Humidity range: 35%~65%Rh | Temperature range:18℃~25 ℃; Humidity range: 35%~65%Rh |
| Print interface | USB | USB | USB |
| RIP software | Maintop | Maintop | Maintop |
| Power(W) | Standby:32W, Max: 1200W | Standby:32W, Max: 1200W | Standby:32W, Max: 1200W |
| Machine Dimension | 1480mm x 730mm x 1475mm (LxWxH) | 1480mm x 730mm x 1475mm (LxWxH) | 1480mm x 730mm x 1475mm (LxWxH) |
| Weight | 160 Kg | 160 Kg | 160 Kg |
